Masters Student Admissions, Outcome, and Other Data
Student Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Year in which Degrees were Conferred |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
Total number of students with Masters degree conferred on transcript | 35 | 24 | 30 | 89 |
|||||||||
Mean number of years/months to complete the program | 2y, 5.5 | 2y, 5m | 2y, 4m | 2y, 5m |
Degrees are conferred January 30, May, and September 30 each year.
Attrition
Variable | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | ||||||||
N | % | N | % | N | % | N | % |
N |
% | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e., new students) | 38 | - | 26 | - | 32 | - | 27 | - | 35 | - | 35 | - | ||||
Students whose Master’s degrees were conferred on their transcripts | 36 | 95% | 23 | 88% | 30 | 94% | - | - | - | - | - | - | ||||
Students still enrolled in program | 0 | - | 1 | 4% | 1 | 3% | 27 | 100% | 34 | 97% | 35 | 100% | ||||
Students no longer enrolled for any reason other than conferral of Masters degree | 2 | 5% | 2 | 8% | 1 | 3% | 0 | - | 1 | 3% | - | - |
Licensure
Outcome | Year in which Degrees were Conferred | ||||||||||
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Total | |
Total number of students with Masters degree conferred on transcript | 35 | 24 | 30 | 89 | |||||||
Total number with LGPC* | 19 (54%) | 21 (87.5%) | 25 (83%) | 65 (73%) | |||||||
Total number with LGPC | 13 (37%) | - | - | 13 (15%) | |||||||
Total number who went on to doctoral training | - | 1 (4%) | 1 (4%) | 2 (2%) | |||||||
Total number who are employed in positions where licensure is not required | 1 (4%) | 1 (4%) | - | 2 (2%) | |||||||
Total number program does not have data for | 2 (6%) | 1 (4%) | 4 (13%) | 7 (8%) |
*or LGPC-equivalent in states that do not offer LGPC
Applicant Data
Year of Entry | |||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
Number of Applicants Reviewed | 143 | - | 117 | - | 162 | - | 236 | - | 218 | - | 217 | - | |||
Number of Applicants Interviewed | 92 | 64% | 77 | 66% | 72 | 44% | 66 | 28% | 84 | 38.5% | 89 | 41% | |||
Number of Admissions Offers Made (including those from alternate list) | 93 | 65% | 81 | 69% | 69 | 42.5% | 59 | 26% | 61 | 28% | 71 | 33% | |||
Number of Applicants Enrolled * | 38 | 26.5% | 26 | 22% | 32 | 20% | 27 | 11% | 35 | 16% | 35 | 16% | |||
Average Undergraduate GPA for those Enrolled | 3.52 | - | 3.46 | - | 3.48 | - | 3.51 | - | 3.55 | - | 3.61 | - |
*Numbers between applicants interviewed and offers made may differ due to applications
from PsyD applicants who were offered MS CPC admission following Psy.D. interview
day and therefore were not interviewed again
** Percentages of applications reviewed reflected in table.
Enrolled Applicant Demographic Data:
Year of Entry | |||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
Enrolled Applicants | 38 | - | 26 | - | 32 | - | 28 | - | 35 | - | 35 | - | |||
Mean Age | 25 | - | 29 | - | 25 | - | 25 | - | 26 | - | 26 | - | |||
Gender Identity: | |||||||||||||||
Male | 6 | 16% | 6 | 23% | 7 | 22% | 6 | 21% | 10 | 28% | 6 | 17% | |||
Non-Binary | - | - | - | - | 2 | 6% | 0 | - | |||||||
Female | 32 | 84% | 20 | 77% | 25 | 78% | 22 | 79% | 23 | 66% | 29 | 83% | |||
BIPOC | 7 | 18% | 10 | 38% | 8 | 25% | 14 | 50% | 9 | 26% | 11 | 29% | |||
Hispanic | 3 | 8% | 1 | 4% | 3 | 9% | 0 | - | 2 | 6% | 3 | 8% | |||
PY UG Major | 31 | 81.5% | 18 | 69% | 26 | 81% | 24 | 86% | 27 | 77% | 33 | 92% |
- Loyola did not start collecting data regarding gender identity and pronouns until the 2022 application cycle
Where our alumnae are working:
Anchor Counseling Centers
Attentive Psychotherapy & Counseling Center
B’Well Counseling Services
Balance Point Wellness
Behavior Therapy Center of Greater Washington
Behavioral Health Pathways
Beth Nichols Counseling, LLC
Bethesda Counseling Services
Bloom Health Centers
Bodhi Counseling
Catholic Charities of Baltimore
The Center for Trauma, Stress, and Anxiety
Chesapeake Bay Psychological Services
Chesapeake Medical Imaging
Chesapeake Mental Health Collaborative
The Children’s Guild Alliance
Core Counseling Services
The Counseling Center of Maryland
Creative Psychological Health Services
Eating Recovery Center
EviJoy Counseling
Families First Counseling & Psychiatry
Family Intervention Partners
GIFTS
Heuristic Therapeutic Services
Holistic PsychoHealth Services
Inner Path Wellness
Institute of Healing
Key Point Health Services
LifeSpring Counseling Services
Living Deliverately
Â鶹Porn, Career Center
Mindful Healing Works Wellness Center
Mindful Marriage & Family Therapy
New Connections Counseling Center
The Personal Wellness Center
Pivot Point Counseling
Playful Therapy Connections
Potomac Physicians
PVD Psychological Associates
Reclaim & Rise
Renewal Counseling Center
Sante Group
Shore Neuropsychology & Behavioral Health
The Skills Group
Thrive Behavioral Health
TurnAround
Trauma Specialists of Maryland
Villa Maria
Washington Behavioral Medicine Associates
The Woolf Center
YouMe Healthcare
Yudaguru Integrative Wellness