Majors Best Served
Study Abroad Opportunities
Program | Are Courses in English? | Majors Best Served | Terms Available |
---|---|---|---|
Accra, Ghana (CIEE) | Yes | Nearly All. Social Science, Liberal Arts, some Business | Fall, Spring |
Amsterdam, Netherlands | Yes | Business majors or minors | Fall, Spring |
Auckland, New Zealand | Yes | Nearly all |
Fall, Spring |
Athens, Greece
|
Yes | Nearly All | Fall, Spring |
Bangkok, Thailand | Yes | Nearly all | Fall |
Beijing, China | Yes; one Chinese course required. | Nearly all | Fall, Spring, Summer, or Full Year |
Buenos Aires, Argentina | No, all courses taught in Spanish | Nearly all. Most suitable for Spanish Majors | Fall, Spring |
Berlin, Germany |
Yes | Limited to certain majors | Fall, Spring |
Budapest, Hungary |
Yes | Business majors or minors | Fall, Spring |
Cape Town, South Africa | Yes | Nearly all | Fall, Spring |
Copenhagen, Denmark | Yes | Biology, Social Sciences, Humanities, Business | Fall, Spring |
Cork, Ireland - Full Year | Yes | Humanities, some Social Sciences | Full Year |
Cork, Ireland - Fall | Yes | Accounting, Biology, Chemistry, Communications, Computer Science, Economics, Elementary Education, Engineering, Finance, Fine Arts, Global Studies, Information Systems, International Business, Management, Marketing, Physics, Psychology, Sociology, Speech Pathology, Theology, Writing, ROTC students | Fall |
Cork, Ireland - Spring | Yes | See list of majors for Cork, Ireland - Fall. Math and Statistics majors are encouraged to apply for the spring program. | Spring |
Santiago Dominican Republic | Some | Nearly all | Fall, Spring |
Dubai, UAE | Yes | Nearly all. Engineering and Accounting courses available. | Fall, Spring |
Glasgow, Scotland | Yes | Honors Students | Fall, Spring |
Leuven, Belgium | Yes | Designed primarily for Liberal Arts and Social Science majors. Business Majors are also encouraged to apply. | Full Year, Fall, Spring |
Lyon, France | Some | Business or French majors/minors | Fall, Spring |
Madrid, Spain | Some | Spanish majors, minors | Fall, Spring |
Melbourne, Australia | Yes | Nearly all | Fall, Spring |
Montpellier, France | No, all courses taught in French | French with Humanities | Fall, Spring, Full year |
Newcastle, England | Yes | Nearly all, especially Pre-med, Biology, Chemistry, Communication, English, History, Political Science, Psychology | Full Year, Fall, Spring |
Osaka, Japan | Yes | Business, Social Sciences, Humanities | Fall, Spring, Full Year |
Paris, France (AUP) | Yes | Humanities, Social Sciences, and some Business | Fall, Spring |
Rome, Italy | Yes | Nearly all | Fall, Spring |
Santiago, Chile | No, all courses are taught in Spanish | Nearly all, Spanish majors/minors | Fall, Spring |
Seoul, South Korea | Yes | Nearly all | Fall, Spring |
Singapore | Yes | Business or Communication Majors or Minors | Fall, Spring |
Stockholm, Sweden | Yes | Biology, Communication, Economics, Political Science, Psychology, Sociology | Fall, Spring |
Contact Us
Phone: 410-617-2910Office: Humanities 132
Email: international@loyola.edu
Additional contact information
Â鶹Porn
In order to apply for semester and full year programs, students must attend a study abroad 101 session and at least one program specific information session before the application deadline. The application deadline for all Fall, Spring, and year-long opportunities during academic year 2025-26 is December 4, 2024.Submitting an electronic applications for Summer 2025 programs will open on December 13th, 2024. To apply for a summer program, first log into our application portal and then select Programs in the menu in the top-left corner. Applications for Summer 2025 programs close at 11:59 EST on February 14th, 2025.